Audio Visualizer
Eng | 繁中 | 日本語 | 한국어 | 简中 |
Options > Audio Visualizer
Visualizing the audio being played in the scene.
Configurations
Setting | Value | Description |
---|---|---|
☐ Enable | [OFF] | |
Audio Visualizer | ||
☑ Layout | Circle | Horizontal, Vertical, Circle, |
⊖ Radius | [0.5] (0 ~ 1) | |
⊖ Align | [0] (0 ~ 1) | |
⊖ Gap | [0.25] (0 ~ 1) | |
⊖ Shape Shift | [0.5] (0 ~ 1) | |
☐ Beat Clock | [OFF] | |
![]() |
||
├─☑ Color Mode | RGB | RGB, HSV, |
├─⊖ Hue | [0] (0 ~ 1) | |
├─⊖ Satuation | [0] (0 ~ 1) | |
├─⊖ Brightness | [1] (0 ~ 1) | |
├─⊖ Red | [1] (0 ~ 1) | |
├─⊖ Green | [1] (0 ~ 1) | |
├─⊖ Blue | [1] (0 ~ 1) | |
├─⊖ Glow | [20] (0 ~ 100) | |
└─≡ Presets | White | White, Black, Yellow, Blue, Animated Hue, Glow w/ Music, |
![]() |
||
├─☑ Color Mode | RGB | RGB, HSV, |
├─⊖ Hue | [0] (0 ~ 1) | |
├─⊖ Satuation | [0] (0 ~ 1) | |
├─⊖ Brightness | [0] (0 ~ 1) | |
├─⊖ Red | [0] (0 ~ 1) | |
├─⊖ Green | [0] (0 ~ 1) | |
├─⊖ Blue | [0] (0 ~ 1) | |
├─⊖ Glow | [1] (0 ~ 100) | |
└─≡ Presets | Black | White, Black, Yellow, Blue, Animated Hue, Glow w/ Music, |
> Background Image | [None] | [None], [Wood1], [DanceXR], [Tiles], [Concrete], [Video], 00004-4218936958, 00005-943778646, 00006-1780167286, 00007-337258668, 00095-4033100436, 30off, 30percentoff, 51bg, 9784551_192946924108_2, discount70, freevector-clothing-pattern, istockphoto-2034974965-2048x2048, istockphoto-472294061-2048x2048, promo_ads, splash_black, test2, pattern 01, pattern 03, Wooden floor 01, Wooden floor 03, |
⊖ Background Vibration | [0.25] (0 ~ 1) | |
![]() |
||
├─☑ Color Mode | HSV | RGB, HSV, |
├─⊖ Hue | [0] (0 ~ 1) | |
├─⊖ Satuation | [0] (0 ~ 1) | |
├─⊖ Brightness | [0] (0 ~ 1) | |
├─⊖ Red | [0] (0 ~ 1) | |
├─⊖ Green | [0] (0 ~ 1) | |
├─⊖ Blue | [0] (0 ~ 1) | |
├─⊖ Glow | [1] (0 ~ 100) | |
└─≡ Presets | Yellow | White, Black, Yellow, Blue, Animated Hue, Glow w/ Music, |
> Foreground Image | [DanceXR] | [None], [Wood1], [DanceXR], [Tiles], [Concrete], [Video], 00004-4218936958, 00005-943778646, 00006-1780167286, 00007-337258668, 00095-4033100436, 30off, 30percentoff, 51bg, 9784551_192946924108_2, discount70, freevector-clothing-pattern, istockphoto-2034974965-2048x2048, istockphoto-472294061-2048x2048, promo_ads, splash_black, test2, pattern 01, pattern 03, Wooden floor 01, Wooden floor 03, |
⊖ Foreground Vibration | [0.5] (0 ~ 1) | |
⊖ Foreground Scale | [1] (0 ~ 2) | |
☐ Auto BPM | [OFF] | Use real-time automatically detected BPM instead of the set BPM. |
![]() |
||
├─⊖ X | [0] (Unlimited) | |
├─⊖ Y | [1.5] (Unlimited) | |
└─⊖ Z | [0] (Unlimited) | |
![]() |
||
├─⊖ X | [90] (Unlimited) | |
├─⊖ Y | [0] (Unlimited) | |
└─⊖ Z | [0] (Unlimited) | |
⊖ Size | [2] (0 ~ 5) | |
⊖ Depth | [5] (0 ~ 10) |