./motion/proc/concert_cam
Fixed camera positioned at a set location, always looking at the focused actor.
Framing
Size controls how large the target actor appears in the camera view. Lower values zoom in for a tighter frame; higher values show more of the surrounding scene.
Target Center shifts the focal point up or down on the actor’s body. Negative values focus lower (legs/feet); positive values focus higher (chest/head).
Position
Offset moves the camera’s fixed position in 3D space. Use this to place the camera exactly where you want it relative to the scene origin.
Shift tilts the camera up or down while keeping its fixed position. This changes the angle of view without moving the camera location.
Field of View
FOV controls how wide the camera lens is. Lower values act like a telephoto lens (narrow view, zoomed in); higher values act like a wide-angle lens (broader view, more perspective distortion).
Configurations
| Setting | Type | Range / Values | Default | Condition | Description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preset | Near, Far, | ||||||||||||||||||||||||||||||||||
| Target Select | Options | Auto, Selected, Group, Rotate, Rotate + Group, Stage Center | Auto | ||||||||||||||||||||||||||||||||
| Tracking Mode | Options | Center, Head, Chest | Center | ||||||||||||||||||||||||||||||||
| Target Smoothing | Float | 0 – 2 | 0.5 | ||||||||||||||||||||||||||||||||
| Prediction | Float | 0 – 2 | 1 | Predict position of the target to reduce lag caused by smoothing | |||||||||||||||||||||||||||||||
| Lock On Target | Toggle | on / off | off | Automatically focus on target | |||||||||||||||||||||||||||||||
| Camera Shake | Float | 0 – 1 | 0.5 | ||||||||||||||||||||||||||||||||
| Lock Rotation | Toggle | on / off | off | Camera follows the rotation of the target | |||||||||||||||||||||||||||||||
| Auto Zoom | Float | 0 – 1 | 0 | Automatically zoom in and out to maintain the target size in view | |||||||||||||||||||||||||||||||
| Zoom Speed | Float | 0 – 1 | 0.5 | Time it takes to zoom to target FOV | |||||||||||||||||||||||||||||||
| FOV Height At Target | Float | 0.2 – 2 | 1 | Vertical height for the target when using auto zoom | |||||||||||||||||||||||||||||||
| Vertical Offset | Float | -1 – 1 | 0 | Offset vertically | |||||||||||||||||||||||||||||||
| FOV | Float | 5 – 120 | 10 | ||||||||||||||||||||||||||||||||
| Beat Cycle | Integer | 1 – 16 | 8 | ||||||||||||||||||||||||||||||||
| Size | Float | 0 – 2 | 1 | Size of the target actor in the camera view. | |||||||||||||||||||||||||||||||
| Shift | Float | -1 – 1 | 0 | Shift the camera position up or down. | |||||||||||||||||||||||||||||||
| Target Center | Float | -1 – 1 | 0 | Center position of the focal point on the target actor. | |||||||||||||||||||||||||||||||
Offset
| |||||||||||||||||||||||||||||||||||